Specification:
Monitor | |
Size | 23” (optional-18.5” 27” 32”) |
Display scale | 16:9 |
Type | Capacitive touch LED |
Touch response time | 5ms |
Touch Object | Finger, Pen, any conductive object |
Resolution | 1920 x 1080 |
Size | 23 inch |
Brightness | 250 cd/m2 |
Contrast ratio | 1000:1 |
Display area | 509.1mm*286.4mm |
Computer | |
CPU | Intel Corei3 i5 i7/ RockChip RK3288 |
System | Windows/Android |
RAM | 2G/4G/8G |
ROM | 32G/64G/128GB SSD |
Interface | USB*4,RS232*2,RJ45*1 |
Frequency(H/V) | 30~80KHz / 60~75Hz |
More Info | |
Overall dimension | 522mm(L)*357mm(W)*1510mm(H) |
Input voltage | 100-240 V AC, 50-60 Hz |
LED Backlight Life(Min) | 30,000 hours |
Working environment | |
Operating temperature | Operating temperature |
Storage temperature | -20~60°C |
Working humidity | 10%~90% |
Storage humidity | 10%~90% |